<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wish us luck</title>
	<atom:link href="http://www.rhgshareholders.com/wish-us-luck/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rhgshareholders.com/wish-us-luck/</link>
	<description>Changing the RHG board</description>
	<lastBuildDate>Tue, 15 Dec 2009 23:22:38 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Guido Starace</title>
		<link>http://www.rhgshareholders.com/wish-us-luck/comment-page-1/#comment-303</link>
		<dc:creator>Guido Starace</dc:creator>
		<pubDate>Thu, 12 Nov 2009 20:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhgshareholders.com/?p=177#comment-303</guid>
		<description>Thanks Thanks
good on you The Intelligent Investor</description>
		<content:encoded><![CDATA[<p>Thanks Thanks<br />
good on you The Intelligent Investor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.rhgshareholders.com/wish-us-luck/comment-page-1/#comment-288</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 12 Nov 2009 07:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhgshareholders.com/?p=177#comment-288</guid>
		<description>Good show - not that many abstainers in the election for SJ and GH.  Very sorry to see that David Coe got re-elected, and SJ and GH didn&#039;t.  The board still have almost no clear plan for shareholder value in the near term - not sure if I am prepared to still hold on to these shares for this time period.  As before mentioned, a lot more than the &quot;just above 5%&quot; , and considering the board had to buy a number of shares I think that there was a good case put forward for increasing shareholder value by dividends or move forward today.  Considering they have presided over a drop from over $2 to close to 70c now I think they have done a very poor job in their directorship.  There are obviously a number out there baying for blood, and I hope the board will listen and act in the very short term!  We will see what happens to share price now - whether there will be a drop in the short term from all those who are sick of waiting.</description>
		<content:encoded><![CDATA[<p>Good show &#8211; not that many abstainers in the election for SJ and GH.  Very sorry to see that David Coe got re-elected, and SJ and GH didn&#8217;t.  The board still have almost no clear plan for shareholder value in the near term &#8211; not sure if I am prepared to still hold on to these shares for this time period.  As before mentioned, a lot more than the &#8220;just above 5%&#8221; , and considering the board had to buy a number of shares I think that there was a good case put forward for increasing shareholder value by dividends or move forward today.  Considering they have presided over a drop from over $2 to close to 70c now I think they have done a very poor job in their directorship.  There are obviously a number out there baying for blood, and I hope the board will listen and act in the very short term!  We will see what happens to share price now &#8211; whether there will be a drop in the short term from all those who are sick of waiting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.rhgshareholders.com/wish-us-luck/comment-page-1/#comment-287</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 12 Nov 2009 06:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhgshareholders.com/?p=177#comment-287</guid>
		<description>Keep in mind that the RHG board has spoken more about their intentions and perspective in the month or so since Greg and Steven contested their positions, than in the year before that. We owe Greg and Steven a debt of gratitude for pulling a lazy board back to the table, knowing that a large minority is baying at the door.</description>
		<content:encoded><![CDATA[<p>Keep in mind that the RHG board has spoken more about their intentions and perspective in the month or so since Greg and Steven contested their positions, than in the year before that. We owe Greg and Steven a debt of gratitude for pulling a lazy board back to the table, knowing that a large minority is baying at the door.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Court</title>
		<link>http://www.rhgshareholders.com/wish-us-luck/comment-page-1/#comment-286</link>
		<dc:creator>John Court</dc:creator>
		<pubDate>Thu, 12 Nov 2009 06:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhgshareholders.com/?p=177#comment-286</guid>
		<description>Any chance we will get the numbers posted ? I say Wesfarmers post poll results of their AGM the other day and beleive it may be an ASIC requirement.</description>
		<content:encoded><![CDATA[<p>Any chance we will get the numbers posted ? I say Wesfarmers post poll results of their AGM the other day and beleive it may be an ASIC requirement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rudy pilotto</title>
		<link>http://www.rhgshareholders.com/wish-us-luck/comment-page-1/#comment-285</link>
		<dc:creator>rudy pilotto</dc:creator>
		<pubDate>Thu, 12 Nov 2009 06:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhgshareholders.com/?p=177#comment-285</guid>
		<description>They didn&#039;t get up but they got over 25% of the vote! That is a clear statement that there are a significant number of shareholders who support what the guys from the Intelligent Investor are proposing.</description>
		<content:encoded><![CDATA[<p>They didn&#8217;t get up but they got over 25% of the vote! That is a clear statement that there are a significant number of shareholders who support what the guys from the Intelligent Investor are proposing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David A</title>
		<link>http://www.rhgshareholders.com/wish-us-luck/comment-page-1/#comment-284</link>
		<dc:creator>David A</dc:creator>
		<pubDate>Thu, 12 Nov 2009 05:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhgshareholders.com/?p=177#comment-284</guid>
		<description>They didn&#039;t get up.  Great try though guys.</description>
		<content:encoded><![CDATA[<p>They didn&#8217;t get up.  Great try though guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.rhgshareholders.com/wish-us-luck/comment-page-1/#comment-283</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 12 Nov 2009 03:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhgshareholders.com/?p=177#comment-283</guid>
		<description>Considering the trouble I had to go to to get a vote in after I couldn&#039;t locate my proxy form I think its safe to say that registry companies actively assist companies in resisting things that management dont want to happen.

So good luck I hope it all goes well.</description>
		<content:encoded><![CDATA[<p>Considering the trouble I had to go to to get a vote in after I couldn&#8217;t locate my proxy form I think its safe to say that registry companies actively assist companies in resisting things that management dont want to happen.</p>
<p>So good luck I hope it all goes well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fingers Crossed</title>
		<link>http://www.rhgshareholders.com/wish-us-luck/comment-page-1/#comment-282</link>
		<dc:creator>Fingers Crossed</dc:creator>
		<pubDate>Thu, 12 Nov 2009 03:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhgshareholders.com/?p=177#comment-282</guid>
		<description>Good luck, let us know what happens as soon as you can!</description>
		<content:encoded><![CDATA[<p>Good luck, let us know what happens as soon as you can!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
