<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RHG&#8217;s Notice of Meeting</title>
	<atom:link href="http://www.rhgshareholders.com/rhgs-notice-of-meeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rhgshareholders.com/rhgs-notice-of-meeting/</link>
	<description>Changing the RHG board</description>
	<lastBuildDate>Tue, 15 Dec 2009 23:22:38 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Rae</title>
		<link>http://www.rhgshareholders.com/rhgs-notice-of-meeting/comment-page-1/#comment-209</link>
		<dc:creator>Rae</dc:creator>
		<pubDate>Wed, 14 Oct 2009 19:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhgshareholders.com/?p=138#comment-209</guid>
		<description>After having watched this play out from the sidelines for a few weeks it was interesting to receive Notice of AGM pack yesterday.  The Chairman&#039;s note relating to TII and David Coe was a fascinating insight to the board.  The language used is arrogant, dismissive and backs up all the comments made by TII about the RHG Board.  The lack of experience running publicly listed companies is a bonus in my eyes, you obviously understand significantly more about how to value them than the current board.  If the board considers David Coe&#039;s experience valuable then it is a shame only one director is up for reelection.   Perhaps Coe&#039;s contribution is &quot;invaluable&quot; to the company because he is rarely there and hasn&#039;t been able to influence a major stuff up.  I&#039;m supporting TII all the way.</description>
		<content:encoded><![CDATA[<p>After having watched this play out from the sidelines for a few weeks it was interesting to receive Notice of AGM pack yesterday.  The Chairman&#8217;s note relating to TII and David Coe was a fascinating insight to the board.  The language used is arrogant, dismissive and backs up all the comments made by TII about the RHG Board.  The lack of experience running publicly listed companies is a bonus in my eyes, you obviously understand significantly more about how to value them than the current board.  If the board considers David Coe&#8217;s experience valuable then it is a shame only one director is up for reelection.   Perhaps Coe&#8217;s contribution is &#8220;invaluable&#8221; to the company because he is rarely there and hasn&#8217;t been able to influence a major stuff up.  I&#8217;m supporting TII all the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Turner</title>
		<link>http://www.rhgshareholders.com/rhgs-notice-of-meeting/comment-page-1/#comment-202</link>
		<dc:creator>Ron Turner</dc:creator>
		<pubDate>Wed, 14 Oct 2009 06:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhgshareholders.com/?p=138#comment-202</guid>
		<description>Hi Guys
Just being a bit cheeky. I am completing my proxy form in line with the sample provided but was just contemplating the irony of appointing the Chairman of the meeting as my proxy with instructions to vote against the re-election of Mr. Coe and for the election of Messrs Johnson and Hoffman.
Regards
Ron T</description>
		<content:encoded><![CDATA[<p>Hi Guys<br />
Just being a bit cheeky. I am completing my proxy form in line with the sample provided but was just contemplating the irony of appointing the Chairman of the meeting as my proxy with instructions to vote against the re-election of Mr. Coe and for the election of Messrs Johnson and Hoffman.<br />
Regards<br />
Ron T</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.rhgshareholders.com/rhgs-notice-of-meeting/comment-page-1/#comment-199</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 13 Oct 2009 23:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhgshareholders.com/?p=138#comment-199</guid>
		<description>If the loan book will not be profitable by 2011, that means that they are going to invest, which as long as it is invested in like manner as the past should mean that it will become more profitable shortly thereafter.  Or else dividends will be issued, which means that there should be some announcement regarding this.  We have seen no action along either of these lines, only words once they got caught out.  Or else they are hiding some other figures, which means we have inaccurate information being fed to us.  They are full of contradictions - if it is not profitable by 2011, how will dividends be paid?  If dividends are not paid, where is the money going?  Their pockets?  No action for another 2 years is a long time to wait, and I for 1 am not prepared to wait this long while they whittle away 80K/year in attendance fees.  We support your actions TII, if only because we all want to see some return on investment.  If Mr Goddard is willing to invest $600,000 just to keep a board member who rarely attends, and pockets $40K per meeting, it must be a tight knit club up there, and I hope we can oust that member to get better ROI.  I would love to see their board meetings at present - &quot;CEO. Here are the financials. Have you seen anywhere we should invest our money, Board. No, CEO. Keep your eyes open, until next time. Meeting over&quot;.  Quick money.</description>
		<content:encoded><![CDATA[<p>If the loan book will not be profitable by 2011, that means that they are going to invest, which as long as it is invested in like manner as the past should mean that it will become more profitable shortly thereafter.  Or else dividends will be issued, which means that there should be some announcement regarding this.  We have seen no action along either of these lines, only words once they got caught out.  Or else they are hiding some other figures, which means we have inaccurate information being fed to us.  They are full of contradictions &#8211; if it is not profitable by 2011, how will dividends be paid?  If dividends are not paid, where is the money going?  Their pockets?  No action for another 2 years is a long time to wait, and I for 1 am not prepared to wait this long while they whittle away 80K/year in attendance fees.  We support your actions TII, if only because we all want to see some return on investment.  If Mr Goddard is willing to invest $600,000 just to keep a board member who rarely attends, and pockets $40K per meeting, it must be a tight knit club up there, and I hope we can oust that member to get better ROI.  I would love to see their board meetings at present &#8211; &#8220;CEO. Here are the financials. Have you seen anywhere we should invest our money, Board. No, CEO. Keep your eyes open, until next time. Meeting over&#8221;.  Quick money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: observer</title>
		<link>http://www.rhgshareholders.com/rhgs-notice-of-meeting/comment-page-1/#comment-197</link>
		<dc:creator>observer</dc:creator>
		<pubDate>Tue, 13 Oct 2009 22:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhgshareholders.com/?p=138#comment-197</guid>
		<description>Quoted below is the options schedule for CEO Mr GW Goddard from the latest annual report.  The strategy to maximise value of these options is to retain all earnings, paying no dividends. Warren Buffett has a good discussion in one of his newsletters (2004 or 2005 IIRC) about how such options packages should be adjusted for retained earnings.
------------------------------------
The options are over common stock and have a strike price of 10.0
cents. The options vest as follows:

4,000,000 on 28 July 2008
2,000,000 on 30 June 2009
2,000,000 on 30 June 2010
2,000,000 on 30 June 2011</description>
		<content:encoded><![CDATA[<p>Quoted below is the options schedule for CEO Mr GW Goddard from the latest annual report.  The strategy to maximise value of these options is to retain all earnings, paying no dividends. Warren Buffett has a good discussion in one of his newsletters (2004 or 2005 IIRC) about how such options packages should be adjusted for retained earnings.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
The options are over common stock and have a strike price of 10.0<br />
cents. The options vest as follows:</p>
<p>4,000,000 on 28 July 2008<br />
2,000,000 on 30 June 2009<br />
2,000,000 on 30 June 2010<br />
2,000,000 on 30 June 2011</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo</title>
		<link>http://www.rhgshareholders.com/rhgs-notice-of-meeting/comment-page-1/#comment-195</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Tue, 13 Oct 2009 02:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhgshareholders.com/?p=138#comment-195</guid>
		<description>Yeah I also noticed that whereas the Board tries to belittle Steve and Greg as much as they can, they seem to have no problem with David Coe. 

I mean, geez, the guy was responsible for Allco&#039;s bankrupcty.  The only reason why this guy was out of Allco in 2007 was because of the mess he made there.

Moreover, Allco Equity Partners was started in 2o04 and was to be worth at the very least 6 dollars per share in paid up capital. As of today(13/10/09), the share price was a whoppping 2.78. Fair enough, they returned 65 cents of capital and they reckon they can 5.03 for the rest of the assets, but you&#039;ll have to wait some years before you get that 5.03. Maybe(or maybe not) it&#039;s worth buying OCP now, but anyone in 2004 could have done better by just holding cash in the bank.  

The only reason why I reckon they didn&#039;t get into a huge mess as Allco was because a lot of the transactions they wanted to carry out(Wattyl + Qantas) didn&#039;t pan out.</description>
		<content:encoded><![CDATA[<p>Yeah I also noticed that whereas the Board tries to belittle Steve and Greg as much as they can, they seem to have no problem with David Coe. </p>
<p>I mean, geez, the guy was responsible for Allco&#8217;s bankrupcty.  The only reason why this guy was out of Allco in 2007 was because of the mess he made there.</p>
<p>Moreover, Allco Equity Partners was started in 2o04 and was to be worth at the very least 6 dollars per share in paid up capital. As of today(13/10/09), the share price was a whoppping 2.78. Fair enough, they returned 65 cents of capital and they reckon they can 5.03 for the rest of the assets, but you&#8217;ll have to wait some years before you get that 5.03. Maybe(or maybe not) it&#8217;s worth buying OCP now, but anyone in 2004 could have done better by just holding cash in the bank.  </p>
<p>The only reason why I reckon they didn&#8217;t get into a huge mess as Allco was because a lot of the transactions they wanted to carry out(Wattyl + Qantas) didn&#8217;t pan out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jase</title>
		<link>http://www.rhgshareholders.com/rhgs-notice-of-meeting/comment-page-1/#comment-193</link>
		<dc:creator>Jase</dc:creator>
		<pubDate>Mon, 12 Oct 2009 23:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhgshareholders.com/?p=138#comment-193</guid>
		<description>I find the board&#039;s attitude a bit unfair toward TII, I think the outstanding buy recommendation has had a lot to do with the run up in share price, considering that as subscribers we own around 16% of the stock.  This is also another point that the board seems to sweep under the rug.  Even the line in the chairman&#039;s report seems to suggest that the 5% of requisitioning shareholders seems to be a made up number.  

I think they are still treating a large percentage of their small share holders with contempt.  You&#039;ve got my support, and even if it doesn&#039;t result in you guys being voted onto the board, hopefully it may result in a way that returns maximum value to us small shareholders.</description>
		<content:encoded><![CDATA[<p>I find the board&#8217;s attitude a bit unfair toward TII, I think the outstanding buy recommendation has had a lot to do with the run up in share price, considering that as subscribers we own around 16% of the stock.  This is also another point that the board seems to sweep under the rug.  Even the line in the chairman&#8217;s report seems to suggest that the 5% of requisitioning shareholders seems to be a made up number.  </p>
<p>I think they are still treating a large percentage of their small share holders with contempt.  You&#8217;ve got my support, and even if it doesn&#8217;t result in you guys being voted onto the board, hopefully it may result in a way that returns maximum value to us small shareholders.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
