<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Conflicts of interest and The Intelligent Investor</title>
	<atom:link href="http://www.rhgshareholders.com/conflicts-of-interest-and-the-intelligent-investor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rhgshareholders.com/conflicts-of-interest-and-the-intelligent-investor/</link>
	<description>Changing the RHG board</description>
	<lastBuildDate>Tue, 15 Dec 2009 23:22:38 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Harry Edwards</title>
		<link>http://www.rhgshareholders.com/conflicts-of-interest-and-the-intelligent-investor/comment-page-1/#comment-225</link>
		<dc:creator>Harry Edwards</dc:creator>
		<pubDate>Sun, 18 Oct 2009 22:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhgshareholders.com/?p=108#comment-225</guid>
		<description>Was it not possible to put in place &quot;chinese walls&quot; or the like to still allow II to cover RHG? For instance, other analysts take on responsibility for reporting on RHG and there are strict and reviewed guidelines for ensuring that there is no involvement from Steve or Greg in compiling the reviews? I know this area is fraught with risks, but just a suggestion!</description>
		<content:encoded><![CDATA[<p>Was it not possible to put in place &#8220;chinese walls&#8221; or the like to still allow II to cover RHG? For instance, other analysts take on responsibility for reporting on RHG and there are strict and reviewed guidelines for ensuring that there is no involvement from Steve or Greg in compiling the reviews? I know this area is fraught with risks, but just a suggestion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://www.rhgshareholders.com/conflicts-of-interest-and-the-intelligent-investor/comment-page-1/#comment-214</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Thu, 15 Oct 2009 07:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhgshareholders.com/?p=108#comment-214</guid>
		<description>The reason they complained about too much information is because they would have to read something and possible engage the grey matter compared to cruising around from pointless meeting to pointless appointment doing nothing of substance. It is a shame shareholders mistake position and title with competence. Best of luck, change from within.</description>
		<content:encoded><![CDATA[<p>The reason they complained about too much information is because they would have to read something and possible engage the grey matter compared to cruising around from pointless meeting to pointless appointment doing nothing of substance. It is a shame shareholders mistake position and title with competence. Best of luck, change from within.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Dorrough</title>
		<link>http://www.rhgshareholders.com/conflicts-of-interest-and-the-intelligent-investor/comment-page-1/#comment-191</link>
		<dc:creator>Michael Dorrough</dc:creator>
		<pubDate>Sun, 11 Oct 2009 11:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhgshareholders.com/?p=108#comment-191</guid>
		<description>Every action the board has taken continues to re-inforce why they should be replaced, another thing they are doing is making themselves look attractive to the James Hardie Board.</description>
		<content:encoded><![CDATA[<p>Every action the board has taken continues to re-inforce why they should be replaced, another thing they are doing is making themselves look attractive to the James Hardie Board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.rhgshareholders.com/conflicts-of-interest-and-the-intelligent-investor/comment-page-1/#comment-180</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 07 Oct 2009 00:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhgshareholders.com/?p=108#comment-180</guid>
		<description>On the electioneering side, it may be the mention of the Intelligent Investor too much. I don&#039;t know, just follow whatever they ask, with a blurb saying &#039;as requested by RHG this is a cut down version of the original&#039; or some such.

I noticed UBS increased its stake in RHG. Have you guys spoken to UBS or other large shareholders to see their stance / views at the moment?</description>
		<content:encoded><![CDATA[<p>On the electioneering side, it may be the mention of the Intelligent Investor too much. I don&#8217;t know, just follow whatever they ask, with a blurb saying &#8216;as requested by RHG this is a cut down version of the original&#8217; or some such.</p>
<p>I noticed UBS increased its stake in RHG. Have you guys spoken to UBS or other large shareholders to see their stance / views at the moment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quirinus</title>
		<link>http://www.rhgshareholders.com/conflicts-of-interest-and-the-intelligent-investor/comment-page-1/#comment-178</link>
		<dc:creator>quirinus</dc:creator>
		<pubDate>Tue, 06 Oct 2009 13:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhgshareholders.com/?p=108#comment-178</guid>
		<description>Regret my error in previous post, I should have said nearly 20% increase in share price.</description>
		<content:encoded><![CDATA[<p>Regret my error in previous post, I should have said nearly 20% increase in share price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quirinus</title>
		<link>http://www.rhgshareholders.com/conflicts-of-interest-and-the-intelligent-investor/comment-page-1/#comment-177</link>
		<dc:creator>quirinus</dc:creator>
		<pubDate>Tue, 06 Oct 2009 13:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhgshareholders.com/?p=108#comment-177</guid>
		<description>It is interesting that the shareprice has risen by about 10% since your action has commenced.</description>
		<content:encoded><![CDATA[<p>It is interesting that the shareprice has risen by about 10% since your action has commenced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo</title>
		<link>http://www.rhgshareholders.com/conflicts-of-interest-and-the-intelligent-investor/comment-page-1/#comment-176</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Tue, 06 Oct 2009 12:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhgshareholders.com/?p=108#comment-176</guid>
		<description>It seems to me that they are just playing the hardball and they are just going to do the very minimum required by them by law, and if they can get away with it, they will find some way to comply with the letter and not the spirit of the laws. 

Not a glowing description of the board. But hey, I can see their point. I mean, these guys are getting 80,000 AUD showing up to 4 meetings a year. Heck, David Coe just attended 2 meetings, a cool 40,000 per meeting. 

If they are going to collect 80,000 AUD a year I would be very interested in someone who at least attended all the meetings.</description>
		<content:encoded><![CDATA[<p>It seems to me that they are just playing the hardball and they are just going to do the very minimum required by them by law, and if they can get away with it, they will find some way to comply with the letter and not the spirit of the laws. </p>
<p>Not a glowing description of the board. But hey, I can see their point. I mean, these guys are getting 80,000 AUD showing up to 4 meetings a year. Heck, David Coe just attended 2 meetings, a cool 40,000 per meeting. </p>
<p>If they are going to collect 80,000 AUD a year I would be very interested in someone who at least attended all the meetings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Gerring</title>
		<link>http://www.rhgshareholders.com/conflicts-of-interest-and-the-intelligent-investor/comment-page-1/#comment-175</link>
		<dc:creator>Ross Gerring</dc:creator>
		<pubDate>Tue, 06 Oct 2009 11:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhgshareholders.com/?p=108#comment-175</guid>
		<description>If that&#039;s electioneering, I strongly recommend you guys never go into politics, because you&#039;re not very good at it.</description>
		<content:encoded><![CDATA[<p>If that&#8217;s electioneering, I strongly recommend you guys never go into politics, because you&#8217;re not very good at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.rhgshareholders.com/conflicts-of-interest-and-the-intelligent-investor/comment-page-1/#comment-174</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 06 Oct 2009 08:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhgshareholders.com/?p=108#comment-174</guid>
		<description>The only way I can see that as electioneering is if I was currently on the board and am becoming extremely nervous about losing my position! At the end of the day they can try every trick in the book, but as long as you continue to get your message across to shareholders they will see what a disgrace this board is.
On a related note, have any of the institutional shareholders expressed their thoughts on the matter directly to yourself or Greg??</description>
		<content:encoded><![CDATA[<p>The only way I can see that as electioneering is if I was currently on the board and am becoming extremely nervous about losing my position! At the end of the day they can try every trick in the book, but as long as you continue to get your message across to shareholders they will see what a disgrace this board is.<br />
On a related note, have any of the institutional shareholders expressed their thoughts on the matter directly to yourself or Greg??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rowan Willson</title>
		<link>http://www.rhgshareholders.com/conflicts-of-interest-and-the-intelligent-investor/comment-page-1/#comment-173</link>
		<dc:creator>Rowan Willson</dc:creator>
		<pubDate>Tue, 06 Oct 2009 08:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rhgshareholders.com/?p=108#comment-173</guid>
		<description>The only possible &quot;electioneering&quot; I could see was in regard to the paragraph about holding bi-monthly meetings.

I would suggest just playing the game. It&#039;s easy to get frustrated &amp; angry about things like this however if you submit to their demands and include only the minimal required information (even if it seem stupid), there are other ways to reach shareholders such as this website. If people are reading the CV&#039;s and corporate governance review then they have probably already found this website.

May I suggest taking all reasonable steps to point people towards this website where they can get as much information as possible &amp; view the video. You could look at raising money from members to put a large ad in The Australian or AFR to point the unknown/apathetic shareholders in this direction. Lobby the media to write articles about small shareholder activism &amp; the internet, using you as an example.

People quickly stop being lazy when there is a clear, simple direction to making more money.</description>
		<content:encoded><![CDATA[<p>The only possible &#8220;electioneering&#8221; I could see was in regard to the paragraph about holding bi-monthly meetings.</p>
<p>I would suggest just playing the game. It&#8217;s easy to get frustrated &amp; angry about things like this however if you submit to their demands and include only the minimal required information (even if it seem stupid), there are other ways to reach shareholders such as this website. If people are reading the CV&#8217;s and corporate governance review then they have probably already found this website.</p>
<p>May I suggest taking all reasonable steps to point people towards this website where they can get as much information as possible &amp; view the video. You could look at raising money from members to put a large ad in The Australian or AFR to point the unknown/apathetic shareholders in this direction. Lobby the media to write articles about small shareholder activism &amp; the internet, using you as an example.</p>
<p>People quickly stop being lazy when there is a clear, simple direction to making more money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
